Mandatory Public Disclosure
Statutory documents of J E Society CBSE School, Athani. Click any document to view or download.
A : General Information
Appendix IX — CBSE Mandatory Public Disclosure
| 1 | Name of the School | SHRI PRATAP JADHAVAJI BHATE ENGLISH MEDIUM SCHOOL |
|---|---|---|
| 2 | Affiliation No. (if applicable) | — |
| 3 | School Code (if applicable) | — |
| 4 | Complete Address with Pin Code | I.B. Road Athani, Opposite Civil Court, Athani, Belagavi, Karnataka - 591304 |
| 5 | Principal Name | Mrs. Suneeta Sankratti |
| 6 | Principal Qualification | MA B.Ed |
| 7 | School Email ID | pratapjadhavajibhate@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 6361501800 |
B : Documents and Information
Self-attested copies as uploaded to the CBSE SARAS portal
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, if any | Not uploaded |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Not uploaded |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View document |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View document |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View document |
| 7 | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | View document |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View document |
The school has uploaded self-attested copies of the above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C : Result and Academics
Fee, calendar, committees and board results
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View document |
| 2 | Annual Academic Calendar | View document |
| 3 | List of School Management Committee (SMC) | View document |
| 4 | List of Parents Teachers Association (PTA) Members | View document |
| 5 | Last Three-Year Result of the Board Examination as per applicability | View document |
Result — Class X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024 | 83 | 73 | 87.95 |
| 2 | 2025 | 43 | 30 | 69.77 |
| 3 | 2026 | 50 | 47 | 94.00 |
D : Staff (Teaching)
Strength and composition of the teaching staff
| 1 | Principal | Mrs. Suneeta Sankratti |
|---|---|---|
| 2 | Total No. of Teachers | 24 |
| 3 | PGT | 4 |
| 4 | TGT | 11 |
| 5 | PRT | 9 |
| 6 | Teachers Section Ratio | 1.82 |
| 7 | Details of Special Educator | 1 |
| 8 | Details of Counsellor and Wellness Teacher | 1 |
E : School Infrastructure
Campus, classrooms, laboratories and amenities
| 1 | Total Campus Area of the School (in sq mtr) | 440.04 |
|---|---|---|
| 2 | No. and Size of the Class Rooms (in sq mtr) | 13 & 45 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 3 & 55 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure | Watch inspection video |
F : Teacher Details
Names, designations and qualifications
| Sl. No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Smt. Suneeta S Sankratti | Principal | MA.B.Ed |
| 2 | Smt. Sunita Patil | Coordinator | Bsc.B.Ed |
| 3 | Shri. Rajaram M Shindhe | P.E. Teacher | BP.Ed |
| 4 | Shri. Sandeep R. Kamble | Assistant teacher | BA.B.Ed |
| 5 | Miss. Sonali S. Soudagar | Assistant teacher | BA.B.Ed |
| 6 | Smt. Dhanashri T. Patil | Assistant teacher | Bsc.B.Ed |
| 7 | Miss. Pooja Ravishankar | Assistant teacher | MA.B.Ed |
| 8 | Miss. Deepti Ustekar | Assistant teacher | Msc.B.Ed |
| 9 | Miss. Maithili Bhagat | Assistant teacher | BA.B.Ed |
| 10 | Miss. Shaisha Malvankar | Assistant teacher | BA.B.Ed |
| 11 | Miss. Chayanne Dias | Assistant teacher | Bsc.B.Ed |
| 12 | Miss. Vaishnavi Dhulapkar | Assistant teacher | MA.B.Ed |
| 13 | Miss. Pooja Ladu Gaonkar | Assistant teacher | Bsc.B.Ed |
| 14 | Smt. Kavita Kallappa. Nandaganv | Assistant teacher | BA.B.Ed |
| 15 | Smt. Sujata Shridhar Jadhav | Assistant teacher | BP.Ed |
| 16 | Smt. Geeta Shrishail Mudegol | Assistant teacher | D.Ed |
| 17 | Smt. Heena Rajendra Somayya | Assistant teacher | MA.B.Ed |
| 18 | Smt. Shweta Girish Kulkarni | Assistant teacher | B.Com.B.Ed |
| 19 | Smt. Swaliya Imtiyaj. Jamadar | Assistant teacher | Bsc.B.Ed |
| 20 | Smt. Lata Sanjay Shindhe | Assistant teacher | B.Com |
| 21 | Smt. Shobha Ravindra Tejumali | Assistant teacher | BA.B.Ed |
| 22 | Smt. Smita Anand. Sanadi | Assistant teacher | BA.B.Ed |
| 23 | Smt. Shilpa Kishor. Tikare | Assistant teacher | BA.B.Ed |
| 24 | Smt. Vasudha Chandrashekar Vantimi | Assistant teacher | BA.B.Ed |
Supporting Documents
Full set of statutory documents available to view or download
| Sl. No. | Document | Action |
|---|---|---|
| 1 | J E Society Registration PDF - 2.6 MB |
View Download |
| 2 | High School Permanent Affiliation PDF - 1.2 MB |
View Download |
| 3 | Class 1 to 5 Permission (Part 1) PDF - 4.6 MB |
View Download |
| 4 | Class 1 to 5 Permission (Part 2) PDF - 3.5 MB |
View Download |
| 5 | Class 6 and 7 Permission PDF - 1.1 MB |
View Download |
| 6 | Class 6 and 7 Permission - Supporting Documents PDF - 2.9 MB |
View Download |
| 7 | Building Safety Certificate PDF - 0.9 MB |
View Download |
| 8 | Building Measurement Certificate PDF - 0.3 MB |
View Download |
| 9 | Fire and Safety Certificate PDF - 3.4 MB |
View Download |
| 10 | SSLC Board Results 2024, 2025 and 2026 PDF - 2.6 MB |
View Download |
| 11 | Safe Drinking Water and Sanitary Condition Certificate (July 2026) PDF - 0.5 MB |
View Download |
| 12 | Society Registration Renewal and Managing Committee (2025-26) PDF - 3.5 MB |
View Download |
| 13 | Certificate of Built-up Area by Architect PDF - 0.7 MB |
View Download |
| 14 | PTA Committee (2026-27) PDF - 0.6 MB |
View Download |
| 15 | School Calendar (2026-27) PDF - 1.0 MB |
View Download |
| 16 | Drinking Water Test Report (May 2026) PDF - 0.8 MB |
View Download |
| 17 | CBSE Fee Structure (Proposed) PDF - 0.2 MB |
View Download |
| 18 | Self-Certification Proforma (Extension of Affiliation) PDF - 0.7 MB |
View Download |
